Scott G GilbertJul 15, 2019CWE Market Report | July 2019Ready to Check Out Life in the CENTRAL WEST END? For the latest Central West End Real Estate Information CWE MARKET ACTIVITY REPORT: ...
Scott G GilbertJun 11, 2019CWE Market Report | June 2019Ready to Check Out Life in the CENTRAL WEST END? For the latest Central West End Real Estate Information CWE MARKET ACTIVITY REPORT: ...
Scott G GilbertMar 5, 2019Central West End | Market ReportReady to Check Out Life in the CENTRAL WEST END? For the latest Central West End Real Estate Information CWE MARKET ACTIVITY REPORT: ...
Scott G GilbertOct 24, 2018Central West End | Market Activity ReportReady to Check Out Life in the CENTRAL WEST END? For the latest MARKET ACTIVITY REPORT: Click Image Below... #StLouis #CentralWestEnd...
Scott G GilbertSep 9, 2018CWE Market Watch | Sept 2018Perfectly Located in the Central Corridor of St. Louis | A Great Historic | Walk-Able | Urban Neighborhood | Filled with Diverse People &...
Scott G GilbertAug 15, 2018CWE Real Estate Market | August 2018MARKET ACTIVITY REPORT for the CENTRAL WEST END —Values continue to rise steadily and the inventory remains low. But -Ready to Buy or...
Scott G GilbertAug 3, 2018CWE Market Watch | August 2018Perfectly Located in the Central Corridor of St. Louis | A Great Historic | Walk-Able | Urban Neighborhood | Filled with Diverse People &...
Scott G GilbertJul 10, 2018CWE Market Watch | July 2018For The Best Real Estate Information and Help in the Central West End -Scott & Judy #stlouis #centralwestend #forsale #sold #realestate...
Scott G GilbertJun 6, 2018CWE Market Watch | June 2018#63108 #CentralWestEnd #ForSale #Sold #CWEMarketWatch #RealtorScottGGilbert #RealtorJudyKorn #Zillow #Trulia #realtorcom #Remax
Scott G GilbertMay 15, 2018Central West End - Monthly Market ReportMARKET ACTIVITY REPORT for the CENTRAL WEST END —Values are up —The Market is Tight. Ready to Buy or Time to Sell | We Can Help! Scott...
Scott G GilbertMay 2, 2018CWE Market Watch | May 2018#63108 #StLouis #CentralWestEnd #MarketWatch #ForSale #Sold #Bueyrs #Sellers #Zillow #Trulia #Realtorcom #REMAXResults
Scott G GilbertApr 4, 2018CWE Market Watch | April 2018APRIL is here -although you wouldn't know it with the weather- time for the latest FOR SALE & SOLD in the CENTRAL WEST END -Scott & Judy-...
Scott G GilbertMar 16, 2018Central West End Monthly Market ReportJust pulled the latest MARKET ACTIVITY REPORT for the CENTRAL WEST END —Values are up —Sales down some —but that is part of the low...
Scott G GilbertMar 12, 2018CWE Market Watch | March 2018Check out some of the most Recent Sales and For Sale Properties... from Highrises & Lofts to Single Family Homes & Townhomes, The...
Scott G GilbertFeb 1, 2018CWE Market Watch | February 2018For the most Recent Sales and For Sale Properties... from Highrises and Lofts to Single Family Homes and Townhomes, The Central West End...
Scott G GilbertJan 25, 2018CWE Open Houses -Sun. Jan. 28th, 2018What else would you be doing this Sunday besides checking out some of these great Open Houses in the Central West End? If you have any...
Scott G GilbertJan 20, 2018CWE Market Watch - Condos 200-400KLooking for a 2 Bedroom \ 2 Bath Condo in the Central West End? Click the picture below to see what is available as of 1/20/18 -200-400K...
Scott G GilbertJan 11, 2018CWE Market Watch - January 2017Check out some of the most Recent Sales and For Sale Properties... from Highrises & Lofts to Single Family Homes & Townhomes, The...
Scott G GilbertDec 1, 2017CWE December 2017 Market WatchHappy Holidays from Scott & Judy! Check out the latest FOR SALE & SOLDS here in the Central West End & Anytime you have question or would...
Judy KornNov 2, 2017CWE Market Watch-November 2017Check out some of the most Recent Sales and For Sale Properties... from Highrises & Lofts to Single Family Homes & Townhomes, The...